Fit Food Ready Made Meal Plans Free Nutrition Plans With Fit Foods High Protein Quality Meat Cuts Large Chicken Fillet Tubs
Fit Food Ready Made Meal Plans Free Nutrition Plans With Fit Foods High Protein Quality Meat Cuts High Protein Chicken Fillet Tubs

NUTRITIONAL DISCLAIMER

All nutritional values should be considered estimates and are designed to provide a guideline for the possible nutritional content of the products for our cuts, fakeaways and meals. Our trays may differ from time-to-time depending on availability. All cuts, burgers etc are produced by hand and may vary from 10g’s to 20g’s discrepancy. Likewise for our fakeaways and meals.

Nutritional plans are guidelines and basic ideas to go with all our cuts, meals & fakeaways. For a more detailed, personalised approach, we suggest visiting an accredited nutritionist/PT/ S & C Coach to keep you on track to achieving your goal.

All allergens on meals and fakeaways are stated on products please see allergen chart for more info on our cuts. Customers needing further assistance, please don’t hesitate to contact us.

Macro Count of Cuts

Macro Count of Cuts

Barry’s Fitfood Tracker

Fit Food Items Protein(Apx.Macros) Carbs(Apx.Macros) Fat(Apx.Macros) Calories(Per cut/100g)
Deluxe Turkey Burger 18g 8g 2.9g 131
Cajun Chicken Burger 18g 9g 2g 141
Salt & Chilli Burger 18g 10g 2.9g 159
Gourmet Turkey Burger 18g 6.9g 2.2g 119
Steak Burger 22g 2.5g 6g 157
Turkey Sausages 7g 4g 1g 64
Turkey Rashers 10g 2g 1g 56
Lemon & Pepper Turkey Burger 18g 6.9g 2.2g 119
Medium Chicken Fillet(140/170g) 31g 0g 3g 190
Large Chicken Fillet(190/210g) 40g 0g 4g 246
X-Large Chicken Fillet(220g) 44g 0g 4.4g 270
Sirloin Steak 44g 0g 9g 250
Medium Fillet Steak 33g 0g 7g 225
Steak Mince (per 100g) 22g 0g 4.1g 125
Turkey Mince (per 100g) 17g 4g 2g 104
Diced Steak (per 100g) 22g 0g 4.1g 125
Bacon Medallion / Chops (fat off) 15g 0g 2g 107
Pork Medallion / Chops (fat off) 15g 0g 2g 107
Full Egg 6g 1g 5g 70
Egg White 4g 0g 0g 17
Steak Sliders 11g 1g 3g 78
Chorizo Sliders 7g 4g 1g 64
Protein Balls 7g 4g 1g 64
Meatballs 11g 1g 3g 78
Goujons (per100g) 22g 8g 3g 146
Pork Sausages 6g 6g 11g 148
Bacon Rashers (Untrimmed) 10g 0g 8g 143
Sweet Potato Chips(per 100g) 1g 25g 4g 143
Clean Cut Chips (per 100g) 2g 22g 3g 135
Pudding Mix 5Pack (per slice) 4g 6g 3g 63
Butterflied Fillets (All marinated) 31g 1g 11g 267
Turkey Steak 17g 4g 2g 104
Salt & Chilli Chicken Wings (per 100g) 25g 1g 11g 220
Chicken Skewers 23g 0g 3g 119
Chinese Ribs (per 100g) 21g 6g 17g 255

Feel Free to Download this info and print it out simply click the pdf icon

0